THOMSON GROVE
D26 – Mandai, Upper Thomson
116 UnitsCompletion: 1984FreeholdCondominium
About THOMSON GROVE
THOMSON GROVE is a condominium, located in D26 – Mandai, Upper Thomson, held on a Freehold tenure, comprising 116 units. It was developed by Private Developer. Completion (TOP) is 1984.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1984 |
| Total Units | 116 |
| District | D26 – Mandai, Upper Thomson |
Recent Transactions
Latest 5 transactions at THOMSON GROVE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| May 2026 | Resale | 06–10 | 2,895 | $4.138M | $1,429 |
| Feb 2026 | Resale | 06–10 | 2,895 | $4.18M | $1,444 |
| Dec 2025 | Resale | 01–05 | 1,485 | $2.683M | $1,807 |
| Nov 2025 | Resale | 01–05 | 1,485 | $2.08M | $1,401 |
| Aug 2025 | Resale | 01–05 | 1,485 | $2.6M | $1,751 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THOMSON GROVE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,400–1,500 | $4,750 |
| Aug 2026 | 4 Bedroom | 2,100–2,200 | $6,100 |
| Aug 2026 | 3 Bedroom | 1,400–1,500 | $4,200 |
| Jul 2026 | 3 Bedroom | 1,500–1,600 | $3,900 |
| Jun 2026 | 3 Bedroom | 1,400–1,500 | $5,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
