THOMSON THREE
D20 – Ang Mo Kio, Bishan, Thomson
445 UnitsCompletion: 201799-year LeaseholdCondominium
About THOMSON THREE
THOMSON THREE is a condominium, located in D20 – Ang Mo Kio, Bishan, Thomson, held on a 99-year Leasehold tenure, comprising 445 units. It was developed by UOL Group & Singapore Land. Completion (TOP) is 2017.
| Developer | UOL Group & Singapore Land |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2017 |
| Total Units | 445 |
| District | D20 – Ang Mo Kio, Bishan, Thomson |
Recent Transactions
Latest 5 transactions at THOMSON THREE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 11–15 | 495 | $915K | $1,848 |
| Sep 2026 | Resale | 16–20 | 495 | $960K | $1,939 |
| Aug 2026 | Resale | 01–05 | 495 | $835K | $1,687 |
| Jul 2026 | Resale | 16–20 | 732 | $1.588M | $2,169 |
| Jul 2026 | Resale | 11–15 | 732 | $1.58M | $2,158 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at THOMSON THREE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,100–1,200 | $5,300 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,000 |
| Sep 2026 | 2 Bedroom | 700–800 | $3,800 |
| Sep 2026 | 1 Bedroom | 400–500 | $3,000 |
| Sep 2026 | 2 Bedroom | 700–800 | $3,800 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
