TMW MAXWELL
D02 – Chinatown, Tanjong Pagar
324 UnitsCompletion: Under Construction (Est 2028)99-year LeaseholdCondominium
About TMW MAXWELL
TMW MAXWELL is a condominium, located in D02 – Chinatown, Tanjong Pagar, held on a 99-year Leasehold tenure, comprising 324 units. It was developed by CEL Development / Singhaiyi / Chuan Investments. Completion (TOP) is Under Construction (Est 2028).
| Developer | CEL Development / Singhaiyi / Chuan Investments |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | Under Construction (Est 2028) |
| Total Units | 324 |
| District | D02 – Chinatown, Tanjong Pagar |
Recent Transactions
Latest 5 transactions at TMW MAXWELL
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Aug 2026 | New Sale | 06–10 | 474 | $1.351M | $2,850 |
| Aug 2023 | New Sale | 16–20 | 517 | $1.932M | $3,737 |
| Aug 2023 | New Sale | 06–10 | 474 | $1.596M | $3,367 |
| Aug 2023 | New Sale | 06–10 | 474 | $1.576M | $3,325 |
| Aug 2023 | New Sale | 06–10 | 474 | $1.498M | $3,160 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
