TRILIVE
D19 – Hougang, Punggol, Sengkang
222 UnitsCompletion: 2018FreeholdCondominium
About TRILIVE
TRILIVE is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a Freehold tenure, comprising 222 units. It was developed by Roxy-Pacific Holdings. Completion (TOP) is 2018.
| Developer | Roxy-Pacific Holdings |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2018 |
| Total Units | 222 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at TRILIVE
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 11–15 | 624 | $1.2M | $1,923 |
| Sep 2026 | Resale | 06–10 | 624 | $1.16M | $1,859 |
| Aug 2026 | Resale | 06–10 | 646 | $1.188M | $1,839 |
| Aug 2026 | Resale | 11–15 | 883 | $1.58M | $1,789 |
| Jul 2026 | Resale | 06–10 | 1,163 | $2.25M | $1,935 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at TRILIVE
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 2 Bedroom | 500–600 | $3,000 |
| Sep 2026 | 2 Bedroom | 600–700 | $3,300 |
| Aug 2026 | 2 Bedroom | 600–700 | $2,800 |
| Aug 2026 | 2 Bedroom | 600–700 | $3,500 |
| Aug 2026 | 2 Bedroom | 500–600 | $3,200 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
