TWIN VEW
D05 – Buona Vista, West Coast, Clementi
520 UnitsCompletion: 202199-year LeaseholdCondominium
About TWIN VEW
TWIN VEW is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a 99-year Leasehold tenure, comprising 520 units. It was developed by China Transit City Development (CSC Land). Completion (TOP) is 2021.
| Developer | China Transit City Development (CSC Land) |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2021 |
| Total Units | 520 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 5 transactions at TWIN VEW
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 16–20 | 1,055 | $2.115M | $2,005 |
| Sep 2026 | Resale | 01–05 | 484 | $812K | $1,678 |
| Aug 2026 | Resale | 21–25 | 484 | $870K | $1,798 |
| Jul 2026 | Resale | 11–15 | 732 | $1.4M | $1,913 |
| Jul 2026 | Resale | 21–25 | 1,066 | $2.15M | $2,017 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at TWIN VEW
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 4 Bedroom | 1,200–1,300 | $7,150 |
| Sep 2026 | 3 Bedroom | 1,100–1,200 | $6,300 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,200 |
| Sep 2026 | 2 Bedroom | 700–800 | $3,950 |
| Sep 2026 | 2 Bedroom | 700–800 | $4,400 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
