URBAN RESORT CONDOMINIUM
D09 – Orchard, River Valley
64 UnitsCompletion: 2013FreeholdCondominium
About URBAN RESORT CONDOMINIUM
URBAN RESORT CONDOMINIUM is a condominium, located in D09 – Orchard, River Valley, held on a Freehold tenure, comprising 64 units. It was developed by CapitaLand. Completion (TOP) is 2013.
| Developer | CapitaLand |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2013 |
| Total Units | 64 |
| District | D09 – Orchard, River Valley |
Recent Transactions
Latest 3 transactions at URBAN RESORT CONDOMINIUM
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jul 2024 | Resale | 06–10 | 2,551 | $6.28M | $2,462 |
| Jun 2022 | Resale | 11–15 | 2,120 | $5.1M | $2,406 |
| May 2022 | Resale | 16–20 | 2,120 | $5.4M | $2,547 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at URBAN RESORT CONDOMINIUM
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Aug 2026 | 3 Bedroom | 2,100–2,200 | $12,200 |
| Aug 2026 | 3 Bedroom | 2,100–2,200 | $11,500 |
| Aug 2026 | 4 Bedroom | 2,500–2,600 | $15,000 |
| Jul 2026 | 3 Bedroom | 2,100–2,200 | $11,000 |
| Jul 2026 | 4 Bedroom | 2,500–2,600 | $15,700 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
