URBANA
D09 – Orchard, River Valley
126 UnitsCompletion: 2007FreeholdCondominium
About URBANA
URBANA is a condominium, located in D09 – Orchard, River Valley, held on a Freehold tenure, comprising 126 units. It was developed by Keppel Land. Completion (TOP) is 2007.
| Developer | Keppel Land |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2007 |
| Total Units | 126 |
| District | D09 – Orchard, River Valley |
Recent Transactions
Latest 5 transactions at URBANA
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | Resale | 26–30 | 1,313 | $3.38M | $2,574 |
| Apr 2025 | Resale | 16–20 | 1,313 | $3.22M | $2,452 |
| Mar 2025 | Resale | 31–35 | 1,012 | $2.7M | $2,668 |
| Feb 2025 | Resale | 11–15 | 1,044 | $2.55M | $2,443 |
| Jan 2025 | Resale | 26–30 | 1,313 | $3.35M | $2,551 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at URBANA
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 4 Bedroom | 1,400–1,500 | $9,300 |
| Sep 2026 | 2 Bedroom | 1,000–1,100 | $5,600 |
| Sep 2026 | 2 Bedroom | 1,000–1,100 | $5,900 |
| Sep 2026 | 4 Bedroom | 1,400–1,500 | $8,100 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $7,700 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
