VILLA AZURA
D10 – Tanglin, Holland, Bukit Timah
53 UnitsCompletion: 1999FreeholdCondominium
About VILLA AZURA
VILLA AZURA is a condominium, located in D10 – Tanglin, Holland, Bukit Timah, held on a Freehold tenure, comprising 53 units. It was developed by Private Developer. Completion (TOP) is 1999.
| Developer | Private Developer |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 1999 |
| Total Units | 53 |
| District | D10 – Tanglin, Holland, Bukit Timah |
Recent Transactions
Latest 4 transactions at VILLA AZURA
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Jun 2026 | Resale | 01–05 | 1,496 | $2.5M | $1,671 |
| Jun 2024 | Resale | 01–05 | 1,604 | $2.73M | $1,702 |
| Apr 2023 | Resale | 01–05 | 1,356 | $1.95M | $1,438 |
| Sep 2022 | Resale | 01–05 | 1,356 | $2.18M | $1,608 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at VILLA AZURA
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Aug 2026 | 3 Bedroom | 1,900–2,000 | $5,000 |
| Aug 2026 | 4 Bedroom | 1,700–1,800 | $5,100 |
| Aug 2026 | 3 Bedroom | 1,300–1,400 | $5,000 |
| Aug 2026 | 4 Bedroom | 2,100–2,200 | $6,800 |
| Apr 2026 | 2 Bedroom | 1,500–1,600 | $4,350 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
