VILLAGE @ PASIR PANJANG
D05 – Buona Vista, West Coast, Clementi
148 UnitsCompletion: 2016FreeholdCondominium
About VILLAGE @ PASIR PANJANG
VILLAGE @ PASIR PANJANG is a condominium, located in D05 – Buona Vista, West Coast, Clementi, held on a Freehold tenure, comprising 148 units. It was developed by Low Keng Huat. Completion (TOP) is 2016.
| Developer | Low Keng Huat |
| Property Type | Condominium |
| Tenure | Freehold |
| Completion / TOP | 2016 |
| Total Units | 148 |
| District | D05 – Buona Vista, West Coast, Clementi |
Recent Transactions
Latest 5 transactions at VILLAGE @ PASIR PANJANG
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 01–05 | 1,119 | $1.91M | $1,707 |
| Apr 2026 | Resale | 01–05 | 1,259 | $2.088M | $1,658 |
| Apr 2026 | Resale | 01–05 | 840 | $1.505M | $1,792 |
| Mar 2026 | Resale | 01–05 | 1,076 | $1.738M | $1,615 |
| Sep 2025 | Resale | 01–05 | 1,109 | $1.809M | $1,631 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at VILLAGE @ PASIR PANJANG
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 3 Bedroom | 1,000–1,100 | $5,400 |
| Sep 2026 | 3 Bedroom | 1,200–1,300 | $4,800 |
| Aug 2026 | 3 Bedroom | 1,500–1,600 | $6,000 |
| Aug 2026 | 3 Bedroom | 1,900–2,000 | $6,200 |
| Aug 2026 | 3 Bedroom | 1,200–1,300 | $5,300 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
