WATERTOWN
D19 – Hougang, Punggol, Sengkang
992 UnitsCompletion: 201799-year LeaseholdCondominium
About WATERTOWN
WATERTOWN is a condominium, located in D19 – Hougang, Punggol, Sengkang, held on a 99-year Leasehold tenure, comprising 992 units. It was developed by Far East Organization / Frasers / Sekisui House. Completion (TOP) is 2017.
| Developer | Far East Organization / Frasers / Sekisui House |
| Property Type | Condominium |
| Tenure | 99-year Leasehold |
| Completion / TOP | 2017 |
| Total Units | 992 |
| District | D19 – Hougang, Punggol, Sengkang |
Recent Transactions
Latest 5 transactions at WATERTOWN
| Date | Type | Floor | Size (sqft) | Price | PSF |
|---|---|---|---|---|---|
| Sep 2026 | Resale | 06–10 | 527 | $905K | $1,717 |
| Sep 2026 | Resale | 06–10 | 570 | $973K | $1,707 |
| Sep 2026 | Resale | 11–15 | 570 | $1.05M | $1,842 |
| Sep 2026 | Resale | 11–15 | 915 | $1.641M | $1,793 |
| Sep 2026 | Resale | 06–10 | 581 | $908K | $1,563 |
Source: URA private residential transactions, data up to Sep 2026. Sizes converted from sqm. Figures are indicative.
Recent Rental Transactions
Latest 5 rental contracts at WATERTOWN
| Date | Bedrooms | Size (sqft) | Monthly Rent |
|---|---|---|---|
| Sep 2026 | 1 Bedroom | 500–600 | $3,200 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,100 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,000 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,100 |
| Sep 2026 | 1 Bedroom | 500–600 | $3,000 |
Source: URA private residential rental contracts, data up to Sep 2026. URA publishes size as a range. Figures are indicative.
